Table of results for round 4 combined

Legend

Sorted by score

TeamBotLanguage 1x1b
Logs
5x5
Logs
undeliver
Logs
3x3water
Logs
bridge
Logs
maze
Logs
travel
Logs
sokoban
Logs
push1
Logs
push2
Logs
sym|8th4th5sym|8islandislandfinalsymmetryfinal Score CPU Time used<TH><TR>
TAPLASRog-O-Matic IIIObjective Caml (107) 120 100 100 100 87 120 120 40 40 10 90 133 64 120 468 876 480 3068180.79s/17
Radical ToolessoblivC, raw C (161) 120 100 100 100 87 100 125 0 54 0 50 272 70 170 268 845 480 294112906.88s/17
Berkeley State Machines IncorporatedBSM-2C (193) 200 100 100 0 100 110 120 40 70 10 60 0 18 130 393 - - 145117034.82s/15
Ephibian HarbingerHarbingerJava (290) 102 100 0 100 100 120 120 0 40 0 80 309 53 110 80 - - 1314503.29s/14
NederwietMillennium FalconC++ (94) 200 100 100 100 87 60 5 0 40 0 100 74 52 140 230 - - 12882090.72s/15
MIMteampostmanOcaml (209) 120 100 100 100 100 90 120 0 40 10 50 38 47 40 264 - - 1219279.61s/15
Stephen VilleeplayerC (117) 120 100 0 0 100 120 120 40 44 0 120 100 112 120 35 - - 11319.40s/15
tooTiredToBeCleverlateNightHackJava (68) 120 100 100 100 100 80 110 40 52 0 80 10 0 120 115 - - 1127487.87s/14
Tycon MismatchZolSML (246) 200 100 100 100 100 80 0 40 40 0 70 46 14 - - - - 890155.12s/13
Bernd Paysanbusy-beeForth (30) 120 100 100 100 73 80 0 40 40 10 80 126 14 - - - - 8835311.65s/8
TomZTomZBotHaskell with GHC extensions (65) 118 100 100 100 100 100 15 0 40 0 190 2 10 - - - - 87513.72s/13
TeamGHCTeamGHC (3 day)Haskell (95) 120 100 100 100 100 80 0 0 40 10 90 55 69 - - - - 864203.43s/13
Greed is goodGekkoC++/C (84) 120 100 100 100 100 80 120 0 40 0 30 35 33 - - - - 85889.42s/13
Funktion im Kopf der MenschFeigAberBoesocaml (199) 120 100 100 100 100 80 120 0 30 10 50 9 19 - - - - 8384633.61s/10
Frictionless BananasSkipperdeeHaskell, C++ (207) 120 100 100 100 93 120 120 0 40 0 30 8 0 - - - - 8312.14s/13
Simon FunkBaselineVanilla C (with my personal toolbox) (16) 120 100 100 100 100 80 0 0 40 0 100 18 63 - - - - 82111.90s/13
Bloody CamlsBuddhaOCaml (121) 120 100 100 100 100 80 0 0 46 0 130 31 0 - - - - 80721.89s/13
Otaniemi Lisp User TeamKarhuCommon Lisp (188) 120 100 100 100 100 80 10 0 50 0 70 44 4 - - - - 7781123.64s/13
Tapani UtriainenRoboC, pure C (142) 200 100 0 100 100 80 0 0 40 0 90 22 28 - - - - 76022966.63s/13
mldonkeyrunmeObjective-Caml (267) 120 100 100 100 73 90 0 0 40 0 120 - - - - - - 743497.87s/11
5 Gorillasbarbobotocaml (205) 120 100 100 100 73 80 40 0 52 0 60 - - - - - - 7251040.23s/11
Team SolecistdibO'Caml (249) 102 100 100 100 100 80 120 0 20 0 0 0 0 - - - - 722473.30s/13
Mike LinEdsgerocaml (130) 120 100 100 100 73 80 0 0 52 0 70 - - - - - - 6951008.70s/11
ErwinSimpletonPython (269) 118 100 100 100 93 80 0 0 52 0 50 - - - - - - 6932.19s/5
Marcel van KervinckkervinckC (185) 102 100 100 100 87 120 25 0 30 10 10 - - - - - - 68421.22s/11
TeamBobTeamBobProgramC (192) 120 100 100 100 73 80 0 0 40 10 60 - - - - - - 6831001.66s/11
TeamGHCTeamGHCHaskell (8) 120 100 100 0 100 80 120 0 40 20 - - - - - - - 6802.46s/10
NimbusNimbusJava (98) 120 100 100 100 60 70 10 20 30 10 60 - - - - - - 6805.05s/11
One Happy Python HackerRoboSnakePython (157) 120 100 100 100 80 90 15 0 12 0 60 - - - - - - 6773.26s/11
CubeBad RobotC++ (138) 120 100 100 100 60 80 0 0 40 0 70 - - - - - - 6701229.84s/11
WattwattCommon Lisp (182) 120 100 100 100 100 80 5 0 10 0 50 - - - - - - 66537.94s/11
Manic Street PreachersHigher KindHaskell and C (73) 120 100 0 100 87 80 120 0 40 10 0 - - - - - - 65739.23s/11
Spam, Eggs, Sausage, and SpamThroatwarbler MangrovePython (231) 200 100 0 0 73 100 50 0 40 0 90 - - - - - - 6531015.40s/11
Ocaml's RazorNonoOcaml (3.04) (259) 120 100 100 100 67 100 5 0 40 0 20 - - - - - - 65213.06s/11
DylanDownUnderBaselessDylan (258) 120 100 100 100 100 70 0 0 30 0 30 - - - - - - 6501027.31s/11
The four Caml Riders of the ApocalypseNeanderthalObjective Caml (78) 118 100 0 0 100 80 120 0 40 0 90 - - - - - - 64824.32s/11
Pining for the fjordsSparkyVisualAge Smalltalk (226) 120 100 100 100 93 110 25 0 0 0 0 - - - - - - 64817.20s/11
The Sleepy SchemersTired Headless ChickenScheme (54) 118 100 100 100 87 80 0 0 8 0 50 - - - - - - 643294.97s/11
Hash-HaskellPostmanHaskell (172) 120 100 100 100 100 80 0 0 20 0 0 - - - - - - 620107.07s/11
steffen@swb.dejust4funpython (135) 118 100 100 0 100 80 0 0 10 0 100 - - - - - - 6085.88s/11
ExcorsSerendipityPerl (145) 118 100 100 100 27 110 0 0 30 0 20 - - - - - - 60564.42s/11
Penguins of LoveSharedMonkeyPython2.2 (165) 120 100 0 0 73 90 120 0 40 0 60 - - - - - - 6036.47s/9
Purple Monkey DishwasherWarTaxiJava (197) 120 100 0 0 100 80 120 0 40 0 40 - - - - - - 6007.30s/11
WeetIkHetYngwieJava (148) 102 100 100 100 100 80 0 X 10 0 0 - - - - - - 5922403.17s/11
RunRobotrunrobotrunC++ (with boost) (260) 118 100 0 100 60 90 10 0 52 0 60 - - - - - - 5904.62s/11
London.pmMarvinPerl (139) 118 100 100 0 80 100 5 X 72 0 10 - - - - - - 5852.77s/10
Nothern GryphonsAutomorthbilCobol 4ever! (hehe, no... it's C, which I bet you don't think is much better) (111) 120 100 100 0 93 80 30 0 40 0 20 - - - - - - 58360.23s/11
SunsRevengeSunsRevengeJava (177) 120 100 0 0 73 80 120 0 80 0 10 - - - - - - 58369.45s/11
Merry MercuriansDumboMercury (with some C, see README) (88) 120 100 0 0 100 110 0 0 72 0 80 - - - - - - 5823.49s/11
YesLogicPacifistMercury (53) 120 100 0 0 100 80 120 0 40 0 20 - - - - - - 580143.97s/11
OneMeanBotOneMeanSonOfABotJava (113) 120 100 0 0 73 80 120 0 80 0 0 - - - - - - 57370.80s/11
A bored perl hackerPOTPerl (19) 120 100 0 0 73 100 120 0 40 0 10 - - - - - - 5631.66s/11
arockbigfloodC++ (97) 120 100 0 0 100 80 120 0 20 0 20 - - - - - - 5602.81s/11
Blue Avengerserlboterlang (248) 118 0 100 100 77 80 35 0 30 0 20 - - - - - - 5601.93s/11
Terran Society for Computer Based StudiesDominatorC++ (61) 120 0 0 100 53 90 0 0 42 0 140 - - - - - - 545159.31s/11
The Vicious CamlersThe Vicious Deliveratorocaml 3.06 (191) 0 100 100 0 87 80 0 0 40 0 130 - - - - - - 5371019.90s/11
NederwietMillennium FalconC++ (9) 120 100 0 0 80 80 120 0 30 0 - - - - - - - 53097.47s/10
Big Dudesrunmec++ (122) 120 100 0 100 100 60 0 0 40 0 10 - - - - - - 530133.94s/11
Jeremy DayJohannaC (255) 118 100 0 0 100 120 0 0 40 0 50 - - - - - - 5281042.28s/11
zigopathfinderHaskell, C (159) 0 100 100 0 100 80 0 X 80 0 60 - - - - - - 52010.51s/11
Sleep DeprivationC is for CookieC (60) 120 100 0 0 73 90 0 0 40 0 90 - - - - - - 513393.62s/11
otabiJPackageBotJava (100) 118 100 100 0 87 80 5 0 20 0 0 - - - - - - 5101010.65s/10
I don't need no stinkin' teamGeorgeProlog (169) 120 100 0 100 100 80 0 0 10 0 0 - - - - - - 5101050.55s/11
john60622ernieJava (35) 0 100 100 0 87 70 0 0 80 0 70 - - - - - - 5071346.01s/11
ExPGersBlockheadJava (170) 120 100 0 0 67 90 120 0 10 0 0 - - - - - - 5079.80s/11
pyloneraaw (almost aimless wanderer)pure python (34) 0 100 100 0 100 110 0 0 40 0 50 - - - - - - 500945.81s/11
Berkeley Rules, Pittsburgh SucksThe PacifistOcaml (176) 120 100 0 0 87 90 0 0 32 0 70 - - - - - - 4991175.58s/11
MonadWranglersPathfinderHaskell (99) 0 100 100 0 100 120 0 0 74 0 0 - - - - - - 4941509.94s/11
No IdeaNo Idea's IdeaHaskell (with GHC extensions) (116) 0 100 0 0 87 120 40 0 40 0 100 - - - - - - 487463.61s/11
Christian SzegedyantznpathesRuby, C (221) 102 0 100 100 73 X 0 0 28 0 80 - - - - - - 483109.88s/11
joerg813Perl (167) 0 0 100 0 83 100 120 0 38 0 40 - - - - - - 481442.09s/11
Superficial Intelligence LabsDeus Ex Machina (v2 - nonlightning)Perl (21) 120 100 0 0 60 90 0 0 40 0 70 - - - - - - 48027.27s/11
The Lone WolfrunmeC (67) 120 100 0 0 100 80 0 0 40 0 40 - - - - - - 480136.07s/11
The Doug Boat "AKA The Al-Gore-Rythym"TIM-MAH!Java (175) 120 100 0 0 100 120 0 0 40 0 0 - - - - - - 480119.53s/10
WRSomskySfExpressperl (163) 120 100 0 0 73 100 10 0 40 0 30 - - - - - - 47321.45s/10
SquiresUPSBotJava 1.4 (194) 120 100 0 0 73 100 10 0 X 0 70 - - - - - - 4739.81s/10
Six Angry JewsSeparatist ViolencePython (227) 118 100 0 0 67 90 0 0 38 0 60 - - - - - - 4738.89s/11
John HazenjsPerlBotPerl (208) 0 100 100 0 100 80 0 0 52 0 40 - - - - - - 4721009.55s/11
OaSysOaSys (non-lightning round)Python (56) 0 100 100 0 100 80 0 0 40 0 30 - - - - - - 4504.28s/11
Neil DrummstomtJava (222) 120 100 0 0 100 30 0 40 40 10 10 - - - - - - 4502117.13s/10
Camls 'R UsMostly HarmlessOCaml (115) 0 100 100 0 73 110 0 0 40 0 20 - - - - - - 4431011.46s/11
Simon FunkBaselineVanilla C (plus my personal toolbox) (4) 120 100 0 0 100 80 0 0 40 0 - - - - - - - 44028.00s/10
J-SquaredElaithBotJava (173) 120 X 0 100 100 90 10 0 0 0 20 - - - - - - 4405.26s/11
Artem Dmytrenkofast_bot_682C (220) 120 100 0 0 100 80 0 0 40 0 0 - - - - - - 4409.36s/11
Ryan CareyICFP02Java (110) 102 100 0 0 87 110 0 0 30 0 10 - - - - - - 439228.48s/11
Rugbe's WreckersRugbe Package Delivery BotJava (1.4.0) (168) 120 0 0 100 73 90 55 0 0 0 0 - - - - - - 43852.68s/10
GizzywumpHi, RobotPython (162) 120 100 0 0 87 90 0 0 40 0 0 - - - - - - 437183.71s/11
The silver hamersMaxwell's deamonIcon (201) 0 100 100 0 67 100 0 0 38 0 30 - - - - - - 435142.55s/11
MalcolmcbotC (218) 120 100 0 0 73 40 50 0 20 0 20 - - - - - - 423131.50s/11
OaSysOaSysPython (5) 0 100 100 0 100 80 0 0 40 0 - - - - - - - 420589.58s/10
cwilpernotEvolutionjava (225) 120 0 100 0 83 80 0 0 36 0 0 - - - - - - 4191128.33s/11
Team BallHalJava (118) 120 100 0 0 73 0 0 0 40 0 80 - - - - - - 41318.91s/10
SmartidiotJava (278) 0 100 100 0 100 80 0 0 10 0 20 - - - - - - 410208.03s/11
Treebulb (members: Julian Grizzard)runmeC (179) 120 100 0 0 67 60 0 60 0 0 0 - - - - - - 40745.00s/11
DraganDraganC++ (43) 0 100 0 0 93 100 0 20 40 0 50 - - - - - - 4031.25s/11
The SIGSEGV TeamTheo KillerC (39) 0 100 0 0 100 80 5 0 38 0 70 - - - - - - 39386.52s/11
Ian Lance TaylorElectronic ImbroglioC++ (57) 0 100 0 0 100 80 10 0 40 0 60 - - - - - - 3902.32s/11
EenStNikolausC++ (195) 0 100 0 0 53 120 65 0 30 0 20 - - - - - - 38810.80s/11
Dylanoid phenomenonDylanoidGwydion Dylan (235) 0 100 0 0 100 80 0 0 40 0 60 - - - - - - 3801003.71s/11
The PatenaudesBullHeadedJava (237) 120 100 0 0 0 0 120 0 40 0 0 - - - - - - 3802025.60s/11
MIT Condensed Matter TheoryPolite ManC++ (272) 0 0 100 0 100 80 0 40 0 10 50 - - - - - - 380234.34s/11
The Monkey JuicersDa ManJava (289) 120 100 0 0 73 70 0 0 10 0 0 - - - - - - 3731128.89s/11
Cyber-OttersotterbotANSI-C (294) 0 100 0 0 93 80 95 0 0 0 0 - - - - - - 36857.69s/11
LAZZE-GETOBZKing GhidorahC (228) 0 100 0 0 87 100 0 0 40 0 40 - - - - - - 36711.11s/11
uhmmmmclientC (63) 120 0 0 0 63 80 0 0 30 0 60 - - - - - - 3531004.68s/11
Team EikkelPerverseC++ (101) 0 100 0 0 53 100 0 0 40 0 40 - - - - - - 3331.70s/11
GromphGooseBotC++ (223) 120 0 0 0 87 30 50 0 40 0 0 - - - - - - 3272.70s/11
Studio GhibliKikiPLT Scheme (277) 0 100 0 0 100 110 0 0 0 0 0 - - - - - - 3101072.83s/11
Superficial Intelligence LabsDeus Ex MachinaPerl (7) 120 0 0 0 53 90 0 0 36 0 - - - - - - - 29949.00s/10
Steve TrottieraimlessJava (90) 118 0 0 100 0 0 0 20 44 10 0 - - - - - - 2926.69s/11
jpistoleApproximator 2000ocaml (251) 120 0 0 0 70 90 0 0 8 0 0 - - - - - - 2881033.83s/11
QuokkaPerliminatorPerl (149) 0 0 0 0 73 90 0 X 40 0 70 - - - - - - 2739.60s/10
BarbapapaBarbabotRuby (196) 102 0 0 100 27 40 0 0 0 0 0 - - - - - - 2691114.59s/11
Team XoltarCrudeButEffectivePython 2.2 (37) 0 0 0 0 73 80 0 0 36 0 50 - - - - - - 2391036.72s/11
Brown PLT TeamBrownian MotionRice PLT v202 (257) 120 100 0 0 - - 0 - 10 0 0 - - - - - - 230648.54s/8
Caustic DiskdenizensJava (81) 102 100 0 0 27 0 0 0 0 0 0 - - - - - - 2294.71s/11
magic insashyantOCaml (202) 0 0 0 0 97 120 10 0 0 0 0 - - - - - - 227356.98s/11
Green Jello MoldTestClientPLT Scheme (76) 0 0 0 0 87 80 0 0 38 0 20 - - - - - - 2251007.70s/11
Adirondack PyratesGradient SliderPython (150) 0 0 0 0 73 80 0 X 40 0 30 - - - - - - 2231867.92s/11
Blue AlertPandemonium (105) 120 0 0 0 0 80 0 0 20 0 0 - - - - - - 2201521.85s/11
Caml Bluesoynaocaml (156) 0 100 0 0 0 80 0 0 40 0 0 - - - - - - 2201008.89s/11
4amPDS - Python Delivery ServicePython 2.2 (74) 0 0 0 0 87 100 0 0 0 0 30 - - - - - - 2172.98s/11
VinterstøvlerDiffusion ConfusionAda (216) 0 100 0 0 73 0 0 0 44 0 0 - - - - - - 2171287.52s/11
sksk (276) 120 0 0 0 0 80 5 0 8 0 0 - - - - - - 21310.98s/11
PerlBotPerlBotPerl (119) 102 100 0 0 0 0 5 0 0 0 0 - - - - - - 2072.17s/11
Aqua Team Hunger FarceMeatballPython, requires python 2 (11) 102 0 0 0 50 50 0 0 0 0 - - - - - - - 2021048.91s/10
295<TH> 0<ABBR> 0 100 100 0 0 0 0 0 0 0 - - - - - - 2001534.45s/11
Andrey Vikt. StolyarovLoosy AlligatorC++, InteLib Lisp (87) 0 100 0 0 13 80 0 0 0 0 0 - - - - - - 193161.50s/11
PPSPPS (266) 0 0 0 0 100 40 5 0 0 0 30 - - - - - - 175194.00s/11
NetDragons.comFaladosQuickSilverDelphi (Object Pascal), IDE Kylix (86) 0 0 0 0 73 90 0 0 0 0 0 - - - - - - 1631003.68s/11
b3nd3r cr3wb3nd3rC++ (141) 0 0 0 0 40 30 0 X 60 0 30 - - - - - - 1600.40s/10
lspm (LeipzigStarPackageManagement)lspmHaskell GHC 5.04 (241) 120 0 0 0 0 0 0 0 6 0 30 - - - - - - 156897.00s/11
Team XoltarCrudeButEffectivePython 2.2 (14) 0 0 0 0 73 80 0 0 0 0 - - - - - - - 1531012.56s/10
Robot ManiaRobotControllerJava (210) 0 100 0 0 40 0 0 0 12 0 0 - - - - - - 15212.21s/10
Better Than NothingBetter Than NothingC++ (261) 0 100 0 0 7 40 0 0 X 0 0 - - - - - - 1472087.65s/11
The Haskell CarrotsThe Traveling KnapsackHaskell (291) 0 100 0 0 27 0 0 0 10 0 0 - - - - - - 137477.90s/11
Embryrobot1.lispCommon Lisp (42) 120 0 0 0 13 0 0 0 0 0 0 - - - - - - 13320.27s/11
DarklightDrunk manocaml (22) 120 0 0 0 0 0 0 0 6 0 0 - - - - - - 1266.89s/11
TuBieWuJiXianTuBieWuJiXian.tar.gzObjective Caml (273) 0 0 0 0 33 90 0 0 0 0 0 - - - - - - 1231001.58s/11
finnish powerrobowarsC (206) 0 0 0 0 27 0 0 0 30 0 50 - - - - - - 1070.65s/11
datathiefmothRuby (285) 102 0 0 0 0 0 0 0 0 0 0 - - - - - - 1022581.22s/11
Born LosersAmherstScheme (270) 0 0 0 0 30 30 0 10 26 0 0 - - - - - - 962621.16s/10
ILMBEOSC++ (66) 0 0 0 0 37 30 5 0 20 0 0 - - - - - - 92668.22s/8
Alex & NickloggerC++ (293) 0 0 0 0 0 60 0 0 0 0 0 - - - - - - 601085.76s/11
NetDragons.comFaladosQuickSilverDelphi (Object Pascal) (12) 0 0 0 0 47 0 0 0 0 0 - - - - - - - 471001.52s/10
Team BlurDUIBot v1.0Perl (180) 0 0 0 0 0 0 0 0 32 0 0 - - - - - - 321060.60s/11
Ocaml's RazorNonoOcaml (3.04) (10) 0 0 0 0 0 0 0 0 X 0 - - - - - - - 02.53s/10
Montracesrobotjava (153) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 05.36s/11
Contest CrackersThe Great Indian Bull DogC (160) 0 0 0 0 0 0 0 X 0 0 0 - - - - - - 0151.95s/10
MLNewbiedivide'n'conquer (try at least)OCaml 3 (178) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 00.56s/11
Travis' All night code binge with little to show for it teamMr. Congenitally ImbecilicJava (189) 0 0 0 0 0 0 0 0 X 0 0 - - - - - - 0111.41s/7
Point No PointSpazbotperl (204) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 01.53s/11
Dave BrondsemaDave's Bot!C++ (217) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 00.37s/11
Radar Zombies of the StratospherePythonic Robot AdventurePython 2.2 (250) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 043.81s/11
Dogsdogs (254) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 00.65s/11
Magic Peace Farm LaboratoriesSnark-5Python (265) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 03.59s/11
Flying CircusClient.pyPython (271) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 01935.94s/11
DHARMATECHSLAMBDA-THE-ULTIMATE-ROBOTScheme (MzScheme 202) (288) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 09.86s/11
UsedJava?-ShameOnUs!HRobotJava (292) 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 06.19s/10